-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
Powless 44 pts |
Evenepoel 2619 pts |
Yates 1369 pts |
Hindley 358 pts |
Philipsen 1482 pts |
Pidcock 306 pts |
Turgis 644 pts |
Cort 212 pts |
Van Aert 1139 pts |
Team Summary
-
Les Enfantes Terrible
Jerry Durkan - Team Cost: 100
- Overall Race Score: 8173
- Stage Race Championship: 16088
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neilson Powless | EF Education-EasyPost | 6 | 20 | - | - | - | 6 | - | - | 18 | 44 | |
Remco Evenepoel | Soudal - Quick Step | 18 | 1480 | 897 | 20 | 100 | - | 70 | - | 72 | 2619 | |
Adam Yates | UAE Team Emirates | 14 | 510 | 477 | - | - | - | 10 | - | 372 | 1369 | |
Jai Hindley | BORA - hansgrohe | 10 | 150 | 142 | - | - | 6 | 22 | 40 | 2 | 358 | |
Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 230 | 22 | - | - | 6 | - | 20 | 28 | 306 | |
Anthony Turgis | TotalEnergies | 4 | 417 | - | 92 | - | 91 | - | 40 | 4 | 644 | |
Magnus Cort | Uno-X Mobility | 8 | 95 | - | - | - | 49 | - | 60 | 8 | 212 | |
Wout Van Aert | Team Visma | Lease a Bike | 14 | 960 | 22 | 22 | - | 8 | - | - | 142 | 1139 |
League Manager
Leagues | |
---|---|
SSWSCXC | View League |
SSWSCLeTour | View League |