-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
Pogačar 3841 pts |
Vingegaard 2703 pts |
Ciccone 798 pts |
Herrada 0 pts |
Philipsen 1482 pts |
Welten 62 pts |
Vercher 245 pts |
Turgis 644 pts |
Ackermann 957 pts |
Team Summary
-
Diem dä Frangn
Frang dä Välobrofi - Team Cost: 100
- Overall Race Score: 10732
- Stage Race Championship: 10732
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1365 | 973 | 5 | 184 | - | 95 | - | 86 | 2703 | |
Giulio Ciccone | Lidl - Trek | 8 | 421 | 357 | - | - | - | 10 | - | - | 798 | |
Jesús Herrada | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
Bram Welten | Team dsm-firmenich PostNL | 4 | 30 | - | - | - | - | - | - | 32 | 62 | |
Mattéo Vercher | TotalEnergies | 4 | 180 | - | - | - | 17 | - | 40 | 8 | 245 | |
Anthony Turgis | TotalEnergies | 4 | 417 | - | 92 | - | 91 | - | 40 | 4 | 644 | |
Pascal Ackermann | Israel - Premier Tech | 6 | 955 | - | - | - | - | - | - | 2 | 957 |
League Manager
Leagues | |
---|---|
Tour de Skydeck | View League |