-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
Pogačar 3841 pts |
Jorgenson 1365 pts |
Yates 754 pts |
Cras 199 pts |
Philipsen 1482 pts |
Gee 949 pts |
Zimmermann 46 pts |
Gibbons 327 pts |
Ackermann 957 pts |
Team Summary
-
Ulle war sauber
Chris - Team Cost: 100
- Overall Race Score: 9920
- Stage Race Championship: 9920
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
Matteo Jorgenson | Team Visma | Lease a Bike | 14 | 660 | 403 | - | 72 | - | 60 | 20 | 150 | 1365 | |
Simon Yates | Team Jayco AlUla | 12 | 470 | 212 | - | - | - | 24 | 40 | 8 | 754 | |
Steff Cras | TotalEnergies | 6 | 33 | 154 | - | - | - | - | - | 12 | 199 | |
Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
Derek Gee | Israel - Premier Tech | 8 | 572 | 351 | - | - | - | - | 20 | 6 | 949 | |
Georg Zimmermann | Intermarché - Wanty | 6 | - | - | - | - | 14 | - | - | 32 | 46 | |
Ryan Gibbons | Lidl - Trek | 4 | 278 | - | - | - | 19 | - | 20 | - | 327 | |
Pascal Ackermann | Israel - Premier Tech | 6 | 955 | - | - | - | - | - | - | 2 | 957 |
League Manager
Leagues | |
---|---|
Samba Si, Racing No! | View League |