-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 3841 pts |
![]() Almeida 1788 pts |
![]() Yates 1369 pts |
![]() Sivakov 376 pts |
![]() Gaviria 603 pts |
![]() Lapeira 44 pts |
![]() Quinn 40 pts |
![]() Abrahamsen 606 pts |
![]() Philipsen 1482 pts |
Team Summary
-
Easy UAE
Rodini - Team Cost: 100
- Overall Race Score: 10149
- Stage Race Championship: 18457
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
João Almeida | UAE Team Emirates | 12 | 755 | 645 | - | - | - | 16 | - | 372 | 1788 | |
Adam Yates | UAE Team Emirates | 14 | 510 | 477 | - | - | - | 10 | - | 372 | 1369 | |
Pavel Sivakov | UAE Team Emirates | 6 | - | - | - | - | - | 4 | - | 372 | 376 | |
Fernando Gaviria | Movistar Team | 6 | 560 | - | 8 | - | 17 | - | - | 18 | 603 | |
Paul Lapeira | Decathlon AG2R La Mondiale Team | 6 | 12 | - | - | - | 12 | - | 20 | - | 44 | |
Sean Quinn | EF Education-EasyPost | 6 | - | - | - | - | - | 2 | 20 | 18 | 40 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 180 | - | 95 | 178 | 94 | - | 80 | 4 | 606 | |
Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 |
League Manager
Leagues | |
---|---|