-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 3841 pts |
![]() Jorgenson 1365 pts |
![]() Yates 1369 pts |
![]() Hindley 358 pts |
![]() Cavendish 256 pts |
![]() Laporte 174 pts |
![]() Pedersen 6 pts |
![]() Moscon 138 pts |
![]() Carapaz 1238 pts |
Team Summary
-
Die Bergsteiger
Mr. Novik - Team Cost: 100
- Overall Race Score: 8745
- Stage Race Championship: 8745
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
Matteo Jorgenson | Team Visma | Lease a Bike | 14 | 660 | 403 | - | 72 | - | 60 | 20 | 150 | 1365 | |
Adam Yates | UAE Team Emirates | 14 | 510 | 477 | - | - | - | 10 | - | 372 | 1369 | |
Jai Hindley | BORA - hansgrohe | 10 | 150 | 142 | - | - | 6 | 22 | 40 | 2 | 358 | |
Mark Cavendish | Astana Qazaqstan Team | 8 | 256 | - | - | - | - | - | - | - | 256 | |
Christophe Laporte | Team Visma | Lease a Bike | 8 | 20 | - | - | - | - | - | - | 154 | 174 | |
Casper Pedersen | Soudal - Quick Step | 6 | - | - | - | - | - | - | - | 6 | 6 | |
Gianni Moscon | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | 138 | 138 | |
Richard Carapaz | EF Education-EasyPost | 8 | 710 | 150 | - | 159 | 12 | 137 | 80 | - | 1238 |
League Manager
Leagues | |
---|---|
ACB World Tour | View League |