-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Pogačar 2979 pts |
Kelderman 585 pts |
Gaudu 866 pts |
Kuss 938 pts |
Philipsen 1935 pts |
Pidcock 940 pts |
Madouas 154 pts |
Campenaerts 276 pts |
Cavendish 437 pts |
Team Summary
-
Street Pro Cycling
Krlos Kvanniolos - Team Cost: 100
- Overall Race Score: 9110
- Stage Race Championship: 9110
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 24 | 1519 | 1031 | 112 | 109 | 20 | 70 | - | 118 | 2979 | |
Wilco Kelderman | Jumbo-Visma | 8 | 126 | 129 | - | - | - | 12 | - | 318 | 585 | |
David Gaudu | Groupama - FDJ | 14 | 419 | 425 | - | - | - | 10 | - | 12 | 866 | |
Sepp Kuss | Jumbo-Visma | 8 | 288 | 322 | - | - | - | 10 | - | 318 | 938 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 476 | 308 | - | - | - | 20 | 20 | 116 | 940 | |
Valentin Madouas | Groupama - FDJ | 8 | 69 | 71 | - | - | - | 2 | - | 12 | 154 | |
Victor Campenaerts | Lotto Dstny | 6 | 120 | - | - | - | 42 | - | 100 | 14 | 276 | |
Mark Cavendish | Astana Qazaqstan Team | 8 | 410 | - | 9 | - | 18 | - | - | - | 437 |
League Manager
Leagues | |
---|---|
La bascule | View League |