-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
O'Connor 506 pts |
Vingegaard 2946 pts |
Alaphilippe 222 pts |
Barguil 363 pts |
Van Aert 1443 pts |
Pidcock 940 pts |
Neilands 197 pts |
Costa 10 pts |
Coquard 938 pts |
Team Summary
-
⚡Lightning ⚡
Barak - Team Cost: 100
- Overall Race Score: 7565
- Stage Race Championship: 7565
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben O'Connor | AG2R Citroën Team | 14 | 352 | 138 | - | - | - | 2 | - | 14 | 506 | |
Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
Julian Alaphilippe | Soudal - Quick Step | 10 | 76 | - | - | - | 56 | 18 | 60 | 12 | 222 | |
Warren Barguil | Team Arkéa Samsic | 6 | 244 | 45 | - | - | 28 | 6 | 40 | - | 363 | |
Wout Van Aert | Jumbo-Visma | 18 | 1006 | 58 | 61 | 5 | 28 | 53 | 40 | 192 | 1443 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 476 | 308 | - | - | - | 20 | 20 | 116 | 940 | |
Krists Neilands | Israel - Premier Tech | 4 | 144 | - | - | - | 19 | 6 | 20 | 8 | 197 | |
Rui Costa | Intermarché - Circus - Wanty | 6 | 4 | - | - | - | - | - | - | 6 | 10 | |
Bryan Coquard | Cofidis | 6 | 625 | - | 200 | - | 97 | - | - | 16 | 938 |
League Manager
Leagues | |
---|---|
La Familia Madrigal | View League |