-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Pogačar 2979 pts |
Yates 1868 pts |
Hindley 1483 pts |
Van Gils 371 pts |
Van Aert 1443 pts |
Tejada 114 pts |
Mohorič 601 pts |
Træen 7 pts |
Kristoff 364 pts |
Team Summary
-
ritinha equipa
ritaaaa - Team Cost: 100
- Overall Race Score: 9230
- Stage Race Championship: 15237
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 24 | 1519 | 1031 | 112 | 109 | 20 | 70 | - | 118 | 2979 | |
Adam Yates | UAE Team Emirates | 12 | 844 | 825 | 14 | - | - | 17 | - | 168 | 1868 | |
Jai Hindley | BORA - hansgrohe | 16 | 813 | 600 | - | 25 | - | 37 | - | 8 | 1483 | |
Maxim Van Gils | Lotto Dstny | 6 | 276 | 4 | - | - | 16 | 25 | 40 | 10 | 371 | |
Wout Van Aert | Jumbo-Visma | 18 | 1006 | 58 | 61 | 5 | 28 | 53 | 40 | 192 | 1443 | |
Harold Tejada | Astana Qazaqstan Team | 6 | 80 | - | - | - | 8 | 2 | 20 | 4 | 114 | |
Matej Mohorič | Bahrain - Victorious | 6 | 392 | - | 15 | - | 32 | 20 | 40 | 102 | 601 | |
Torstein Træen | Uno-X Pro Cycling Team | 6 | - | - | - | - | 3 | - | - | 4 | 7 | |
Alexander Kristoff | Uno-X Pro Cycling Team | 6 | 355 | - | - | - | 5 | - | - | 4 | 364 |
League Manager
Leagues | |
---|---|
g2023 | View League |
tf | View League |
voltatuga | View League |
voltaesp23 | View League |