-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Vingegaard 2946 pts |
O'Connor 506 pts |
Hindley 1483 pts |
Van Gils 371 pts |
Philipsen 1935 pts |
Mørkøv 37 pts |
Champoussin 0 pts |
Træen 7 pts |
Bilbao 1434 pts |
Team Summary
-
Jaune ou buste
Guillaume Rosseaux - Team Cost: 100
- Overall Race Score: 8719
- Stage Race Championship: 14591
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
Ben O'Connor | AG2R Citroën Team | 14 | 352 | 138 | - | - | - | 2 | - | 14 | 506 | |
Jai Hindley | BORA - hansgrohe | 16 | 813 | 600 | - | 25 | - | 37 | - | 8 | 1483 | |
Maxim Van Gils | Lotto Dstny | 6 | 276 | 4 | - | - | 16 | 25 | 40 | 10 | 371 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
Michael Mørkøv | Soudal - Quick Step | 4 | 25 | - | - | - | - | - | - | 12 | 37 | |
Clément Champoussin | Team Arkéa Samsic | 6 | - | - | - | - | - | - | - | - | 0 | |
Torstein Træen | Uno-X Pro Cycling Team | 6 | - | - | - | - | 3 | - | - | 4 | 7 | |
Pello Bilbao | Bahrain - Victorious | 8 | 816 | 483 | 10 | - | 8 | 15 | - | 102 | 1434 |
League Manager
Leagues | |
---|---|
Strictly Giro 23 | View League |
Strictly Vuelta 23 | View League |
Le Strictly 23 | View League |