-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Pogačar 2979 pts |
Martínez 222 pts |
Gaudu 866 pts |
Paret-Peintre 18 pts |
Philipsen 1935 pts |
Pidcock 940 pts |
Wright 206 pts |
Turner 54 pts |
Cavendish 437 pts |
Team Summary
-
No Hope Road Club
JP - Team Cost: 100
- Overall Race Score: 7657
- Stage Race Championship: 7657
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 24 | 1519 | 1031 | 112 | 109 | 20 | 70 | - | 118 | 2979 | |
Daniel Felipe Martínez | INEOS Grenadiers | 10 | 95 | - | - | 2 | 6 | 27 | 20 | 72 | 222 | |
David Gaudu | Groupama - FDJ | 14 | 419 | 425 | - | - | - | 10 | - | 12 | 866 | |
Aurélien Paret-Peintre | AG2R Citroën Team | 6 | - | - | - | - | - | - | - | 18 | 18 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 476 | 308 | - | - | - | 20 | 20 | 116 | 940 | |
Fred Wright | Bahrain - Victorious | 8 | 72 | - | - | - | 2 | - | 20 | 112 | 206 | |
Ben Turner | INEOS Grenadiers | 6 | - | - | - | - | - | - | - | 54 | 54 | |
Mark Cavendish | Astana Qazaqstan Team | 8 | 410 | - | 9 | - | 18 | - | - | - | 437 |
League Manager
Leagues | |
---|---|
Coffee House League 2023 | View League |