-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Vingegaard 2946 pts |
Martínez 222 pts |
Gaudu 866 pts |
Kuss 938 pts |
Cavendish 437 pts |
Pidcock 940 pts |
Lampaert 52 pts |
Mørkøv 37 pts |
Philipsen 1935 pts |
Team Summary
-
Pat's paceline - don't fall of the back
Pat pacer - Team Cost: 100
- Overall Race Score: 8373
- Stage Race Championship: 8373
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
Daniel Felipe Martínez | INEOS Grenadiers | 10 | 95 | - | - | 2 | 6 | 27 | 20 | 72 | 222 | |
David Gaudu | Groupama - FDJ | 14 | 419 | 425 | - | - | - | 10 | - | 12 | 866 | |
Sepp Kuss | Jumbo-Visma | 8 | 288 | 322 | - | - | - | 10 | - | 318 | 938 | |
Mark Cavendish | Astana Qazaqstan Team | 8 | 410 | - | 9 | - | 18 | - | - | - | 437 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 476 | 308 | - | - | - | 20 | 20 | 116 | 940 | |
Yves Lampaert | Soudal - Quick Step | 6 | 40 | - | - | - | - | - | - | 12 | 52 | |
Michael Mørkøv | Soudal - Quick Step | 4 | 25 | - | - | - | - | - | - | 12 | 37 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 |
League Manager
Leagues | |
---|---|
Rouleur de Natural de England | View League |