-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 2946 pts |
![]() Powless 569 pts |
![]() Gall 1390 pts |
![]() Haig 249 pts |
![]() Girmay 406 pts |
![]() Zimmermann 351 pts |
![]() Hamilton 0 pts |
![]() Wright 206 pts |
![]() Van Aert 1443 pts |
Team Summary
-
ONCE
Manolo Saiz - Team Cost: 100
- Overall Race Score: 7560
- Stage Race Championship: 16911
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
Neilson Powless | EF Education-EasyPost | 8 | 160 | - | - | 252 | 36 | 41 | 80 | - | 569 | |
Felix Gall | AG2R Citroën Team | 8 | 745 | 329 | - | 212 | 1 | 99 | - | 4 | 1390 | |
Jack Haig | Bahrain - Victorious | 8 | 80 | 15 | - | - | 12 | 10 | 20 | 112 | 249 | |
Biniam Girmay | Intermarché - Circus - Wanty | 12 | 371 | - | - | - | 31 | - | - | 4 | 406 | |
Georg Zimmermann | Intermarché - Circus - Wanty | 6 | 281 | - | - | 12 | 16 | - | 40 | 2 | 351 | |
Chris Hamilton | Team DSM - Firmenich | 6 | - | - | - | - | - | - | - | - | 0 | |
Fred Wright | Bahrain - Victorious | 8 | 72 | - | - | - | 2 | - | 20 | 112 | 206 | |
Wout Van Aert | Jumbo-Visma | 18 | 1006 | 58 | 61 | 5 | 28 | 53 | 40 | 192 | 1443 |
League Manager
Leagues | |
---|---|
Official r/Peloton League | View League |
Pedalritter | View League |