-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Pogačar 46 pts |
Bilbao 12 pts |
Hindley 13 pts |
Martin 0 pts |
Philipsen 232 pts |
Wright 8 pts |
Benoot 8 pts |
Gogl 8 pts |
Yates 34 pts |
Team Summary
-
Pandamonium
Panda - Team Cost: 100
- Overall Race Score: 11170
- Stage 3 Score: 361
- Stage Race Championship: 32864
- View Stage Hunter Team
Scoring Details: Stage 3
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 24 | - | 26 | 4 | 8 | - | - | - | 8 | 46 | |
Pello Bilbao | Bahrain - Victorious | 8 | - | 4 | - | - | - | - | - | 8 | 12 | |
Jai Hindley | BORA - hansgrohe | 16 | - | 13 | - | - | - | - | - | - | 13 | |
Guillaume Martin | Cofidis | 8 | - | - | - | - | - | - | - | - | 0 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 220 | - | 8 | - | 4 | - | - | - | 232 | |
Fred Wright | Bahrain - Victorious | 8 | - | - | - | - | - | - | - | 8 | 8 | |
Tiesj Benoot | Jumbo-Visma | 6 | - | - | - | - | - | - | - | 8 | 8 | |
Michael Gogl | Alpecin-Deceuninck | 4 | - | - | - | - | - | - | - | 8 | 8 | |
Adam Yates | UAE Team Emirates | 12 | - | 30 | - | - | - | - | - | 4 | 34 |
League Manager
Leagues | |
---|---|
Tiz Cycling | View League |