Team Roster
Alaphilippe 362 pts |
Magnier 750 pts |
Van Uden 187 pts |
Williams 912 pts |
Blackmore 488 pts |
Turner 16 pts |
Townsend 267 pts |
Hobbs 150 pts |
Zambanini 444 pts |
Team Summary
-
Fantastico
Coolietje - Team Cost: 100
- Overall Race Score: 3576
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
Casper Van Uden | Team dsm-firmenich PostNL | 14 | 150 | 13 | - | - | - | - | - | 24 | 187 | |
Stephen Williams | Israel - Premier Tech | 14 | 320 | 431 | 82 | - | - | 1 | - | 78 | 912 | |
Joseph Blackmore | Israel - Premier Tech | 12 | 130 | 234 | - | - | - | 4 | - | 120 | 488 | |
Ben Turner | INEOS Grenadiers | 10 | - | 14 | - | - | 2 | - | - | - | 16 | |
Rory Townsend | Q36.5 Pro Cycling Team | 8 | 230 | 17 | - | - | 2 | - | - | 8 | 267 | |
Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | 150 | - | - | - | - | - | - | - | 150 | |
Edoardo Zambanini | Bahrain - Victorious | 6 | 210 | 191 | 26 | - | 7 | - | - | 10 | 444 |
League Manager
Leagues | |
---|---|