Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Donovan | Q36.5 Pro Cycling Team | 10 | 100 | 256 | - | - | 2 | - | - | 12 | 370 | |
Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
Markus Hoelgaard | Uno-X Mobility | 6 | 85 | 7 | - | - | - | - | - | 6 | 98 | |
Sean Flynn | Team dsm-firmenich PostNL | 8 | 55 | 135 | - | - | - | - | - | 24 | 214 | |
Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
Casper Van Uden | Team dsm-firmenich PostNL | 14 | 150 | 13 | - | - | - | - | - | 24 | 187 | |
Ethan Vernon | Israel - Premier Tech | 14 | 430 | 20 | 84 | - | - | - | - | 108 | 642 | |
Stephen Williams | Israel - Premier Tech | 14 | 320 | 431 | 82 | - | - | 1 | - | 78 | 912 | |
Callum Thornley | Trinity Racing | 4 | 40 | - | 3 | 120 | 10 | 42 | 20 | 2 | 237 |
League Manager
Leagues | |
---|---|