Team Roster
Magnier 750 pts |
Van Uden 187 pts |
Vernon 642 pts |
Govekar 467 pts |
Williams 912 pts |
Zambanini 444 pts |
Hobbs 150 pts |
Alaphilippe 362 pts |
Donnenwirth 451 pts |
Team Summary
-
Clogs
Thaddeus Cloggard - Team Cost: 100
- Overall Race Score: 4365
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
Casper Van Uden | Team dsm-firmenich PostNL | 14 | 150 | 13 | - | - | - | - | - | 24 | 187 | |
Ethan Vernon | Israel - Premier Tech | 14 | 430 | 20 | 84 | - | - | - | - | 108 | 642 | |
Matevž Govekar | Bahrain - Victorious | 10 | 400 | 17 | 44 | - | - | - | - | 6 | 467 | |
Stephen Williams | Israel - Premier Tech | 14 | 320 | 431 | 82 | - | - | 1 | - | 78 | 912 | |
Edoardo Zambanini | Bahrain - Victorious | 6 | 210 | 191 | 26 | - | 7 | - | - | 10 | 444 | |
Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | 150 | - | - | - | - | - | - | - | 150 | |
Julian Alaphilippe | Soudal - Quick Step | 16 | 120 | 144 | 7 | - | - | 12 | - | 59 | 362 | |
Tom Donnenwirth | Decathlon AG2R La Mondiale Development Team | 6 | 130 | 265 | 5 | - | 15 | - | - | 36 | 451 |
League Manager
Leagues | |
---|---|