Team Roster
Evenepoel 168 pts |
Magnier 750 pts |
Vernon 642 pts |
Van Uden 187 pts |
Krijnsen 371 pts |
Hobbs 150 pts |
Zambanini 444 pts |
Søjberg Pedersen 332 pts |
Donnenwirth 451 pts |
Team Summary
-
TOTHEMAX
MAX - Team Cost: 100
- Overall Race Score: 3495
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal - Quick Step | 28 | 80 | 13 | - | - | - | - | - | 65 | 168 | |
Paul Magnier | Soudal - Quick Step | 14 | 610 | 80 | 38 | - | - | - | - | 22 | 750 | |
Ethan Vernon | Israel - Premier Tech | 14 | 430 | 20 | 84 | - | - | - | - | 108 | 642 | |
Casper Van Uden | Team dsm-firmenich PostNL | 14 | 150 | 13 | - | - | - | - | - | 24 | 187 | |
Jelte Krijnsen | Q36.5 Pro Cycling Team | 6 | 95 | 194 | 36 | - | 25 | 3 | - | 18 | 371 | |
Noah Hobbs | Equipe continentale Groupama-FDJ | 6 | 150 | - | - | - | - | - | - | - | 150 | |
Edoardo Zambanini | Bahrain - Victorious | 6 | 210 | 191 | 26 | - | 7 | - | - | 10 | 444 | |
Rasmus Søjberg Pedersen | Decathlon AG2R La Mondiale Development Team | 6 | 225 | 11 | - | - | 2 | - | 10 | 34 | 332 | |
Tom Donnenwirth | Decathlon AG2R La Mondiale Development Team | 6 | 130 | 265 | 5 | - | 15 | - | - | 36 | 451 |
League Manager
Leagues | |
---|---|