Team Roster: Liège-Bastogne-Liège
Gautherat 0 pts |
Kirsch 0 pts |
Steimle 0 pts |
Skjelmose 18 pts |
Tiberi 54 pts |
Hirschi 144 pts |
Matthews 0 pts |
Pogačar 540 pts |
Pidcock 150 pts |
Williams 0 pts |
Teuns 100 pts |
Jeannière 0 pts |
-
The Upper Echelons
Nick Paterson - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 11163
- Liège-Bastogne-Liège Score: 1006
- Current winning streak: 2
- Current podium streak: 18
Scoring Details: Liège-Bastogne-Liège
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Pierre Gautherat | Decathlon AG2R La Mondiale Team | 4 | - | - | - | 0 | |
Alex Kirsch | Lidl - Trek | 4 | - | - | - | 0 | |
Jannik Steimle | Q36.5 Pro Cycling Team | 4 | - | - | - | 0 | |
Mattias Skjelmose | Lidl - Trek | 10 | #LiegeBastogneLiege | 18 | - | - | 18 |
Antonio Tiberi | Bahrain - Victorious | 6 | #LiegeBastogneLiege | 54 | - | - | 54 |
Marc Hirschi | UAE Team Emirates | 12 | #LiegeBastogneLiege | 84 | - | 60 | 144 |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Tadej Pogačar | UAE Team Emirates | 20 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
Thomas Pidcock | INEOS Grenadiers | 14 | #LiegeBastogneLiege | 150 | - | - | 150 |
Stephen Williams | Israel - Premier Tech | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Dylan Teuns | Israel - Premier Tech | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
Emilien Jeannière | TotalEnergies | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|