Team Roster: Paris-Roubaix
![]() Jorgenson 0 pts |
![]() Canal 0 pts |
![]() Scaroni 0 pts |
![]() Van Der Poel 640 pts |
![]() Mohorič 0 pts |
![]() Pithie 200 pts |
![]() Matthews 0 pts |
![]() Tronchon 0 pts |
![]() Laurance 0 pts |
![]() Mayrhofer 0 pts |
![]() Hoelgaard 0 pts |
![]() Bettiol 0 pts |
-
Sporting CP
EduPCMC - Team Cost: 100
- Transfers remaining: 6
- Overall Series Score: 8593
- Paris-Roubaix Score: 840
- Current winning streak: 0
- Current podium streak: 3
Scoring Details: Paris-Roubaix
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Matteo Jorgenson | Team Visma | Lease a Bike | 12 | - | - | - | 0 | |
Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Christian Scaroni | Astana Qazaqstan Team | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 420 | 180 | 40 | 640 |
Matej Mohorič | Bahrain - Victorious | 12 | - | - | - | 0 | |
Laurence Pithie | Groupama - FDJ | 8 | 200 | - | - | 200 | |
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Bastien Tronchon | Decathlon AG2R La Mondiale Team | 6 | - | - | - | 0 | |
Axel Laurance | Alpecin-Deceuninck | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Marius Mayrhofer | Tudor Pro Cycling Team | 6 | - | - | - | 0 | |
Markus Hoelgaard | Uno-X Mobility | 4 | - | - | - | 0 | |
Alberto Bettiol | EF Education-EasyPost | 8 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Katie's League | View League |