Team Roster: AG Driedaagse Brugge-De Panne
![]() Pedersen 0 pts |
![]() Mozzato 110 pts |
![]() Pithie 80 pts |
![]() Philipsen 260 pts |
![]() Mayrhofer 0 pts |
![]() Mohorič 0 pts |
![]() Merlier 230 pts |
![]() Van Den Berg 0 pts |
![]() Buratti 0 pts |
![]() Thijssen 75 pts |
![]() Watson 0 pts |
![]() Canal 0 pts |
-
Astana…..
Joshua Carnn - Team Cost: 98
- Transfers remaining: 0
- Overall Series Score: 10042
- AG Driedaagse Brugge-De Panne Score: 755
- Current winning streak: 0
- Current podium streak: 1
Scoring Details: AG Driedaagse Brugge-De Panne
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Mads Pedersen | Lidl - Trek | 16 | - | - | - | 0 | |
Luca Mozzato | Arkéa - B&B Hotels | 6 | 110 | - | - | 110 | |
Laurence Pithie | Groupama - FDJ | 8 | 80 | - | - | 80 | |
Jasper Philipsen | Alpecin-Deceuninck | 14 | 260 | - | - | 260 | |
Marius Mayrhofer | Tudor Pro Cycling Team | 6 | - | - | - | 0 | |
Matej Mohorič | Bahrain - Victorious | 12 | - | - | - | 0 | |
Tim Merlier | Soudal - Quick Step | 10 | 230 | - | - | 230 | |
Marijn Van Den Berg | EF Education-EasyPost | 6 | - | - | - | 0 | |
Nicolò Buratti | Bahrain - Victorious | 4 | - | - | - | 0 | |
Gerben Thijssen | Intermarché - Wanty | 8 | 75 | - | - | 75 | |
Samuel Watson | Groupama - FDJ | 4 | - | - | - | 0 | |
Carlos Canal | Movistar Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Hoppers Showdown | View League |
Golden KM Racing | View League |
The Cycling Crazy Velogames League | View League |