Team Roster: Amstel Gold Race
Laporte 0 pts |
Van Der Poel 54 pts |
Haller 0 pts |
Pedersen 0 pts |
Bettiol 0 pts |
Lazkano 0 pts |
Politt 0 pts |
Ballerstedt 0 pts |
Barrenetxea 0 pts |
Swift 0 pts |
Abrahamsen 0 pts |
Bevin 0 pts |
-
Tapetão Preto Atrapaiado
RONEI OLIVEIRA SANTOS - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 7195
- Amstel Gold Race Score: 54
- Current winning streak: 1
- Current podium streak: 2
Scoring Details: Amstel Gold Race
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Christophe Laporte | Team Visma | Lease a Bike | 14 | - | - | - | 0 | |
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 54 | - | - | 54 |
Marco Haller | BORA - hansgrohe | 6 | - | - | - | 0 | |
Mads Pedersen | Lidl - Trek | 16 | - | - | - | 0 | |
Alberto Bettiol | EF Education-EasyPost | 8 | - | - | - | 0 | |
Oier Lazkano | Movistar Team | 8 | #LiegeBastogneLiege | - | - | - | 0 |
Nils Politt | UAE Team Emirates | 8 | - | - | - | 0 | |
Maurice Ballerstedt | Alpecin-Deceuninck | 4 | - | - | - | 0 | |
Jon Barrenetxea | Movistar Team | 4 | - | - | - | 0 | |
Ben Swift | INEOS Grenadiers | 4 | - | - | - | 0 | |
Jonas Abrahamsen | Uno-X Mobility | 4 | - | - | - | 0 | |
Patrick Bevin | Team dsm-firmenich PostNL | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
BikeBlz Liga Velogames | View League |
falso plano | View League |
#PAIS DO CICLISMO | View League |