-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Vingegaard 2662 pts |
Evenepoel 2751 pts |
Buitrago 829 pts |
Navarro 102 pts |
García Cortina 539 pts |
Bagioli 208 pts |
Ganna 946 pts |
Vauquelin 0 pts |
Cimolai 298 pts |
Team Summary
-
remco
pari - Team Cost: 100
- Overall Race Score: 8335
- Stage Race Championship: 20865
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Jumbo-Visma | 28 | 1087 | 866 | 62 | 180 | 12 | 81 | 20 | 354 | 2662 | |
Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
Santiago Buitrago | Bahrain - Victorious | 6 | 432 | 281 | - | - | - | 2 | 20 | 94 | 829 | |
Daniel Navarro | Burgos-BH | 6 | 80 | - | - | - | - | - | 20 | 2 | 102 | |
Iván García Cortina | Movistar Team | 8 | 495 | 22 | - | - | - | - | - | 22 | 539 | |
Andrea Bagioli | Soudal - Quick Step | 8 | 165 | 8 | 3 | - | - | - | - | 32 | 208 | |
Filippo Ganna | INEOS Grenadiers | 8 | 895 | - | 31 | - | - | - | 20 | - | 946 | |
Kévin Vauquelin | Team Arkéa Samsic | 8 | - | - | - | - | - | - | - | - | 0 | |
Davide Cimolai | Cofidis | 6 | 290 | - | - | - | - | - | - | 8 | 298 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
Pro Peloton | View League |
Bisikletta | View League |