-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Roglič 2371 pts |
Ayuso 1670 pts |
Higuita 64 pts |
Mas 1369 pts |
García Cortina 539 pts |
Ganna 946 pts |
Cattaneo 321 pts |
De Plus 0 pts |
Oliveira 306 pts |
Team Summary
-
SertãoRoadTeam
RONEI OLIVEIRA SANTOS - Team Cost: 100
- Overall Race Score: 7586
- Stage Race Championship: 29696
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 | |
Sergio Higuita | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | 64 | 64 | |
Enric Mas | Movistar Team | 16 | 773 | 572 | - | - | - | 12 | - | 12 | 1369 | |
Iván García Cortina | Movistar Team | 8 | 495 | 22 | - | - | - | - | - | 22 | 539 | |
Filippo Ganna | INEOS Grenadiers | 8 | 895 | - | 31 | - | - | - | 20 | - | 946 | |
Mattia Cattaneo | Soudal - Quick Step | 6 | 165 | - | - | - | 46 | 10 | 40 | 60 | 321 | |
Laurens De Plus | INEOS Grenadiers | 6 | - | - | - | - | - | - | - | - | 0 | |
Rui Oliveira | UAE Team Emirates | 4 | 190 | - | - | - | - | - | - | 116 | 306 |
League Manager
Leagues | |
---|---|
Liga BikeBlz | View League |
#OPAISDOCICLISMO | View League |