-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Roglič 2371 pts |
Ayuso 1670 pts |
Vlasov 1159 pts |
Storer 563 pts |
García Cortina 539 pts |
Grégoire 383 pts |
Vauquelin 0 pts |
López 234 pts |
Higuita 64 pts |
Team Summary
-
The Mighty Boosh
jroge - Team Cost: 100
- Overall Race Score: 6983
- Stage Race Championship: 41160
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 | |
Aleksandr Vlasov | BORA - hansgrohe | 14 | 652 | 441 | - | - | - | 2 | - | 64 | 1159 | |
Michael Storer | Groupama - FDJ | 6 | 292 | - | - | 138 | 12 | 87 | - | 34 | 563 | |
Iván García Cortina | Movistar Team | 8 | 495 | 22 | - | - | - | - | - | 22 | 539 | |
Romain Grégoire | Groupama - FDJ | 8 | 311 | 10 | - | 2 | - | 10 | 20 | 30 | 383 | |
Kévin Vauquelin | Team Arkéa Samsic | 8 | - | - | - | - | - | - | - | - | 0 | |
Juan Pedro López | Lidl - Trek | 4 | 75 | 134 | - | - | - | 21 | - | 4 | 234 | |
Sergio Higuita | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | 64 | 64 |
League Manager
Leagues | |
---|---|
www.ciclismo2005.com | View League |