-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Roglič 2371 pts |
Ayuso 1670 pts |
Vlasov 1159 pts |
Dunbar 0 pts |
Dainese 515 pts |
Fisher-Black 320 pts |
Herregodts 46 pts |
Lazkano 88 pts |
Kämna 705 pts |
Team Summary
-
Acólitos de Dzhamolidin
Jorge - Team Cost: 100
- Overall Race Score: 6874
- Stage Race Championship: 20201
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 | |
Aleksandr Vlasov | BORA - hansgrohe | 14 | 652 | 441 | - | - | - | 2 | - | 64 | 1159 | |
Eddie Dunbar | Team Jayco AlUla | 10 | - | - | - | - | - | - | - | - | 0 | |
Alberto Dainese | Team dsm - firmenich | 8 | 505 | - | - | - | - | - | - | 10 | 515 | |
Finn Fisher-Black | UAE Team Emirates | 6 | 192 | - | - | - | 16 | - | - | 112 | 320 | |
Rune Herregodts | Intermarché - Circus - Wanty | 6 | - | - | - | - | 16 | - | 20 | 10 | 46 | |
Oier Lazkano | Movistar Team | 6 | 40 | - | - | - | 24 | - | - | 24 | 88 | |
Lennard Kämna | BORA - hansgrohe | 8 | 544 | 9 | 4 | 4 | 24 | 8 | 60 | 52 | 705 |
League Manager
Leagues | |
---|---|
GanzoReinosana | View League |
www.ciclismo2005.com | View League |