-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Roglič 2371 pts |
Ayuso 1670 pts |
Kuss 2536 pts |
Kämna 705 pts |
Dainese 515 pts |
Berhe 4 pts |
Onley 52 pts |
Lazkano 88 pts |
Almeida 1052 pts |
Team Summary
-
Pom Tittcock
Brian O'Malley - Team Cost: 100
- Overall Race Score: 8993
- Stage Race Championship: 15369
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 | |
Sepp Kuss | Jumbo-Visma | 10 | 961 | 1095 | 19 | 77 | 14 | 68 | 20 | 282 | 2536 | |
Lennard Kämna | BORA - hansgrohe | 8 | 544 | 9 | 4 | 4 | 24 | 8 | 60 | 52 | 705 | |
Alberto Dainese | Team dsm - firmenich | 8 | 505 | - | - | - | - | - | - | 10 | 515 | |
Welay Berhe | Team Jayco AlUla | 6 | - | - | - | - | - | - | - | 4 | 4 | |
Oscar Onley | Team dsm - firmenich | 6 | 50 | - | - | - | - | - | - | 2 | 52 | |
Oier Lazkano | Movistar Team | 6 | 40 | - | - | - | 24 | - | - | 24 | 88 | |
João Almeida | UAE Team Emirates | 14 | 541 | 389 | - | - | - | 6 | - | 116 | 1052 |
League Manager
Leagues | |
---|---|
Yet Another Velogames League | View League |
MKM Velogames Liga | View League |