-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Evenepoel 2751 pts |
Almeida 1052 pts |
Vlasov 1159 pts |
Buchmann 172 pts |
García Cortina 539 pts |
Cherel 2 pts |
De La Cruz 345 pts |
Hamilton 348 pts |
Ayuso 1670 pts |
Team Summary
-
Bycicle Race
Zé zé camarinha do pedal - Team Cost: 100
- Overall Race Score: 8038
- Stage Race Championship: 12652
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
João Almeida | UAE Team Emirates | 14 | 541 | 389 | - | - | - | 6 | - | 116 | 1052 | |
Aleksandr Vlasov | BORA - hansgrohe | 14 | 652 | 441 | - | - | - | 2 | - | 64 | 1159 | |
Emanuel Buchmann | BORA - hansgrohe | 8 | 36 | 66 | - | - | 6 | - | - | 64 | 172 | |
Iván García Cortina | Movistar Team | 8 | 495 | 22 | - | - | - | - | - | 22 | 539 | |
Mikaël Cherel | AG2R Citroën Team | 4 | - | - | - | - | - | - | - | 2 | 2 | |
David De La Cruz | Astana Qazaqstan Team | 6 | 231 | 106 | - | - | - | - | - | 8 | 345 | |
Chris Hamilton | Team dsm - firmenich | 6 | 290 | - | - | - | 22 | - | 20 | 16 | 348 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |
Ciclismo Twitter PT | View League |