-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Roglič 2371 pts |
Arensman 60 pts |
Rubio 523 pts |
Landa 1281 pts |
Dainese 515 pts |
Vauquelin 0 pts |
Bagioli 208 pts |
De Gendt 34 pts |
Ayuso 1670 pts |
Team Summary
-
Arrasa Tudo
Nuno Sousa - Team Cost: 100
- Overall Race Score: 6662
- Stage Race Championship: 6662
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
Thymen Arensman | INEOS Grenadiers | 10 | 30 | 26 | - | - | - | - | - | 4 | 60 | |
Einer Augusto Rubio | Movistar Team | 8 | 325 | 166 | - | - | 8 | - | - | 24 | 523 | |
Mikel Landa | Bahrain - Victorious | 10 | 612 | 528 | - | - | - | 25 | 20 | 96 | 1281 | |
Alberto Dainese | Team dsm - firmenich | 8 | 505 | - | - | - | - | - | - | 10 | 515 | |
Kévin Vauquelin | Team Arkéa Samsic | 8 | - | - | - | - | - | - | - | - | 0 | |
Andrea Bagioli | Soudal - Quick Step | 8 | 165 | 8 | 3 | - | - | - | - | 32 | 208 | |
Thomas De Gendt | Lotto Dstny | 6 | - | - | - | - | - | - | 20 | 14 | 34 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 |
League Manager
Leagues | |
---|---|
Vuelta IIPT 2023 | View League |