-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Roglič 2371 pts |
Evenepoel 2751 pts |
Uijtdebroeks 900 pts |
Storer 563 pts |
Vendrame 436 pts |
Johansen 38 pts |
Bernard 136 pts |
Zana 0 pts |
Ayuso 1670 pts |
Team Summary
-
Festina Unfair
Zezinho - Team Cost: 100
- Overall Race Score: 8865
- Stage Race Championship: 34184
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Jumbo-Visma | 24 | 1087 | 749 | 39 | 50 | 16 | 64 | - | 366 | 2371 | |
Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
Cian Uijtdebroeks | BORA - hansgrohe | 10 | 415 | 407 | - | - | - | 14 | - | 64 | 900 | |
Michael Storer | Groupama - FDJ | 6 | 292 | - | - | 138 | 12 | 87 | - | 34 | 563 | |
Andrea Vendrame | AG2R Citroën Team | 6 | 296 | - | 72 | - | 28 | - | 40 | - | 436 | |
Julius Johansen | Intermarché - Circus - Wanty | 4 | 8 | - | - | - | - | - | 20 | 10 | 38 | |
Julien Bernard | Lidl - Trek | 4 | 110 | - | - | - | - | 2 | 20 | 4 | 136 | |
Filippo Zana | Team Jayco AlUla | 6 | - | - | - | - | - | - | - | - | 0 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
falso plano | View League |
The Pelotonian Official League | View League |