-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
Evenepoel 2751 pts |
Ayuso 1670 pts |
Mas 1369 pts |
Kämna 705 pts |
Groves 1662 pts |
Costa 520 pts |
Zana 0 pts |
Battistella 26 pts |
Guerreiro 50 pts |
Team Summary
-
RebentaComEles
Raúl Alarcón - Team Cost: 100
- Overall Race Score: 8753
- Stage Race Championship: 22019
- View Stage Hunter Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal - Quick Step | 22 | 1489 | 405 | 216 | 293 | 88 | 180 | 80 | - | 2751 | |
Juan Ayuso | UAE Team Emirates | 18 | 889 | 623 | 5 | - | 12 | 29 | - | 112 | 1670 | |
Enric Mas | Movistar Team | 16 | 773 | 572 | - | - | - | 12 | - | 12 | 1369 | |
Lennard Kämna | BORA - hansgrohe | 8 | 544 | 9 | 4 | 4 | 24 | 8 | 60 | 52 | 705 | |
Kaden Groves | Alpecin-Deceuninck | 12 | 1180 | - | 350 | - | 112 | - | 20 | - | 1662 | |
Rui Costa | Intermarché - Circus - Wanty | 6 | 480 | - | - | - | 18 | - | 20 | 2 | 520 | |
Filippo Zana | Team Jayco AlUla | 6 | - | - | - | - | - | - | - | - | 0 | |
Samuele Battistella | Astana Qazaqstan Team | 6 | 18 | - | - | - | - | - | - | 8 | 26 | |
Ruben Guerreiro | Movistar Team | 6 | 40 | - | - | - | - | - | - | 10 | 50 |
League Manager
Leagues | |
---|---|
Carro Vassoura | View League |