Team Roster: Coppa Bernocchi
De Lie 0 pts |
Coquard 0 pts |
Cosnefroy 0 pts |
Frison 0 pts |
Blackmore 0 pts |
Tiller 0 pts |
-
Philanderers in Flanders
Cam H - Team Cost: 100
- Overall Series Score: 9707
- Coppa Bernocchi Score: 0
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Coppa Bernocchi
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Arnaud De Lie | Lotto Dstny | 24 | - | - | - | 0 | |
Bryan Coquard | Cofidis | 18 | - | - | - | 0 | |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 18 | - | - | - | 0 | |
Frederik Frison | Q36.5 Pro Cycling Team | 14 | - | - | - | 0 | |
Joseph Blackmore | Israel - Premier Tech | 8 | - | - | - | 0 | |
Rasmus Tiller | Uno-X Mobility | 18 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Tour du MDV 2024 | View League |
Carlton Kirby Fan Club League | View League |
cycling podcast discord | View League |
Banstead BEs | View League |