Team Roster: De Brabantse Pijl
Matthews 147 pts |
Van Gestel 108 pts |
Van Den Berg 216 pts |
Teuns 330 pts |
Williams 30 pts |
Cosnefroy 300 pts |
-
Meadow Laners
Luc Sadler - Team Cost: 84
- Overall Series Score: 34829
- De Brabantse Pijl Score: 1131
- Current winning streak: 0
- Current podium streak: 15
Scoring Details: De Brabantse Pijl
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Michael Matthews | Team Jayco AlUla | 22 | 147 | - | - | 147 | |
Dries Van Gestel | TotalEnergies | 16 | 108 | - | - | 108 | |
Marijn Van Den Berg | EF Education-EasyPost | 14 | 156 | 60 | - | 216 | |
Dylan Teuns | Israel - Premier Tech | 18 | 270 | 60 | - | 330 | |
Stephen Williams | Israel - Premier Tech | 10 | - | - | 30 | 30 | |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 18 | 300 | - | - | 300 |
League Manager
Leagues | |
---|---|
Ow Do Cycling | View League |
Y Grand Twrs | View League |
Tour de Bantz | View League |