Team Roster: Eschborn-Frankfurt
Philipsen 60 pts |
Kristoff 171 pts |
Bauhaus 0 pts |
Degenkolb 117 pts |
Moschetti 65 pts |
Van Den Berg 0 pts |
-
Prado Español Cycles Club
Carlonchouy - Team Cost: 70
- Overall Series Score: 40792
- Eschborn-Frankfurt Score: 413
- Current winning streak: 0
- Current podium streak: 2
Scoring Details: Eschborn-Frankfurt
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Jasper Philipsen | Alpecin-Deceuninck | 26 | - | - | 60 | 60 | |
Alexander Kristoff | Uno-X Pro Cycling Team | 24 | 171 | - | - | 171 | |
Phil Bauhaus | Bahrain - Victorious | 16 | - | - | - | 0 | |
John Degenkolb | Team DSM | 16 | 117 | - | - | 117 | |
Matteo Moschetti | Q36.5 Pro Cycling Team | 6 | - | 45 | 20 | 65 | |
Marijn Van Den Berg | EF Education-EasyPost | 10 | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Velogames Uruguay | View League |
The Pelotonian Official League | View League |