Team Roster
Ayuso 496 pts |
RodrÃguez 602 pts |
Bernal 240 pts |
Godon 535 pts |
Plapp 146 pts |
Tratnik 1 pts |
Asgreen 86 pts |
Amador 0 pts |
Nys 357 pts |
Team Summary
-
Back of the Pack
David Owen - Team Cost: 100
- Overall Race Score: 2463
- Stage Race Championship: 9690
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 40
- All Medals: 83
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 12
- Rarest Gregario: Dorian Godon (6.1% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates | 24 | 195 | 223 | 30 | - | - | - | - | 48 | 496 | |
Carlos RodrÃguez | INEOS Grenadiers | 18 | 175 | 375 | 15 | 10 | - | 8 | - | 19 | 602 | |
Egan Bernal | INEOS Grenadiers | 14 | 80 | 125 | - | - | - | 2 | - | 33 | 240 | |
Dorian Godon | Decathlon AG2R La Mondiale Team | 8 | 390 | 25 | 98 | - | - | - | 10 | 12 | 535 | |
Luke Plapp | Team Jayco AlUla | 10 | 100 | 34 | - | 6 | - | 6 | - | - | 146 | |
Jan Tratnik | Team Visma | Lease a Bike | 8 | - | 1 | - | - | - | - | - | - | 1 | |
Kasper Asgreen | Soudal - Quick Step | 6 | 80 | - | - | - | - | - | - | 6 | 86 | |
Andrey Amador | EF Education-EasyPost | 6 | - | - | - | - | - | - | - | - | 0 | |
Thibau Nys | Lidl - Trek | 6 | 235 | 40 | 56 | 4 | 2 | 4 | 10 | 6 | 357 |
League Manager
Leagues | |
---|---|
Eurosport.com TDF League | View League |
cycling podcast discord | View League |