Team Roster
Ayuso 496 pts |
Martinez 235 pts |
Bernal 240 pts |
Van Wilder 420 pts |
Carapaz 339 pts |
Bouwman 0 pts |
Nys 357 pts |
Riesebeek 6 pts |
Reinderlink 6 pts |
Team Summary
-
Boavista Cycling
Mathieu Scharabeaux - Team Cost: 100
- Overall Race Score: 2099
- Stage Race Championship: 9456
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 55
- All Medals: 124
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 19
- Rarest Gregario: Romain Grégoire (17.2% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates | 24 | 195 | 223 | 30 | - | - | - | - | 48 | 496 | |
Lenny Martinez | Groupama - FDJ | 16 | 50 | 180 | - | - | - | - | - | 5 | 235 | |
Egan Bernal | INEOS Grenadiers | 14 | 80 | 125 | - | - | - | 2 | - | 33 | 240 | |
Ilan Van Wilder | Soudal - Quick Step | 14 | 160 | 249 | 5 | - | - | - | - | 6 | 420 | |
Richard Carapaz | EF Education-EasyPost | 12 | 150 | 159 | - | 20 | - | 10 | - | - | 339 | |
Koen Bouwman | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | - | 0 | |
Thibau Nys | Lidl - Trek | 6 | 235 | 40 | 56 | 4 | 2 | 4 | 10 | 6 | 357 | |
Oscar Riesebeek | Alpecin-Deceuninck | 4 | - | - | - | - | - | - | - | 6 | 6 | |
Pepijn Reinderink | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
Leagues | |
---|---|
Tour de Příkopy | View League |