Team Roster
Ayuso 48 pts |
Vlasov 116 pts |
Arensman 12 pts |
Van Dijke 0 pts |
Bernal 93 pts |
Christen 6 pts |
Brenner 0 pts |
Dainese 0 pts |
Bouwman 0 pts |
Team Summary
-
Team Ultima
Will Edwards - Team Cost: 100
- Overall Race Score: 1686
- Stage 4 Score: 275
- Stage Race Championship: 11113
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 74
- All Medals: 152
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 27
- Rarest Gregario: Paul Lapeira (4.7% teams)
- View team summary
- View leaderboard
Scoring Details: Stage 4
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates | 24 | 25 | 16 | 1 | - | - | - | - | 6 | 48 | |
Aleksandr Vlasov | BORA - hansgrohe | 18 | 80 | 22 | 2 | - | - | 2 | - | 10 | 116 | |
Thymen Arensman | INEOS Grenadiers | 12 | - | - | - | - | 2 | - | - | 10 | 12 | |
Tim Van Dijke | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | - | 0 | |
Egan Bernal | INEOS Grenadiers | 14 | 70 | 11 | - | - | - | 2 | - | 10 | 93 | |
Jan Christen | UAE Team Emirates | 6 | - | - | - | - | - | - | - | 6 | 6 | |
Marco Brenner | Tudor Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Alberto Dainese | Tudor Pro Cycling Team | 10 | - | - | - | - | - | - | - | - | 0 | |
Koen Bouwman | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Velogames 2024 | View League |