Team Roster
Rodríguez 0 pts |
Ayuso 0 pts |
Asgreen 0 pts |
Carapaz 0 pts |
Rosskopf 0 pts |
Ciccone 0 pts |
Dainese 0 pts |
Higuita 0 pts |
Riesebeek 0 pts |
Team Summary
-
Pedaleiros do Almansor
Joao Barnabe - Team Cost: 100
- Overall Race Score: 1645
- Prologue Score: 0
- Stage Race Championship: 11890
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 74
- All Medals: 143
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 23
- Rarest Gregario: Alec Segaert (8.8% teams)
- View team summary
- View leaderboard
Scoring Details: Prologue
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodríguez | INEOS Grenadiers | 18 | - | - | - | - | - | - | - | - | 0 | |
Juan Ayuso | UAE Team Emirates | 24 | - | - | - | - | - | - | - | - | 0 | |
Kasper Asgreen | Soudal - Quick Step | 6 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | EF Education-EasyPost | 12 | - | - | - | - | - | - | - | - | 0 | |
Joey Rosskopf | Q36.5 Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Giulio Ciccone | Lidl - Trek | 12 | - | - | - | - | - | - | - | - | 0 | |
Alberto Dainese | Tudor Pro Cycling Team | 10 | - | - | - | - | - | - | - | - | 0 | |
Sergio Higuita | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 0 | |
Oscar Riesebeek | Alpecin-Deceuninck | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Árbitros de Évora | View League |
LaVuelta Alentexas | View League |
Montemor Cycling Club | View League |