Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Dekker | Arkéa - B&B Hotels | 12 | 60 | 6 | - | - | - | - | - | 12 | 78 | |
Pierre Gautherat | Decathlon AG2R La Mondiale Team | 10 | 60 | 165 | - | - | - | - | - | 50 | 275 | |
Sam Bennett | Decathlon AG2R La Mondiale Team | 20 | 180 | 136 | 32 | - | - | - | - | 46 | 394 | |
Scott McGill | Project Echelon Racing | 8 | 5 | - | - | - | 2 | 1 | 10 | - | 18 | |
Lucas Boniface | TotalEnergies | 4 | - | - | - | - | - | - | - | - | 0 | |
Mads Pedersen | Lidl - Trek | 28 | 530 | 375 | 90 | 20 | 12 | 4 | - | 38 | 1069 | |
Hugo Scala Jr | Project Echelon Racing | 4 | - | - | - | - | - | - | - | - | 0 | |
Matthew Walls | Groupama - FDJ | 6 | - | - | - | - | - | - | - | 4 | 4 | |
Pierre Barbier | Philippe Wagner/Bazin | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
DWT 2024 | View League |