Team Roster
![]() Bizkarra 36 pts |
![]() Carvalho 0 pts |
![]() Stüssi 129 pts |
![]() Babor 0 pts |
![]() Maté 10 pts |
![]() McGill 0 pts |
![]() Bou 13 pts |
![]() Dominguez 0 pts |
![]() Martins 0 pts |
Team Summary
-
Pintor
Eduardo oliveira - Team Cost: 100
- Overall Race Score: 3310
- Stage 10 Score: 188
Scoring Details: Stage 10
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikel Bizkarra | Euskaltel - Euskadi | 8 | 20 | 16 | - | - | - | - | - | - | 36 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
Luis Ángel Maté | Euskaltel - Euskadi | 16 | - | - | - | 10 | - | - | - | - | 10 | |
Scott McGill | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
Joan Bou | Euskaltel - Euskadi | 10 | - | 13 | - | - | - | - | - | - | 13 | |
David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 | |
João Martins | Rádio Popular - Paredes - Boavista | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Velogames PaN 2024 | View League |