Team Roster
![]() Bou 13 pts |
![]() Stüssi 129 pts |
![]() Moreira 0 pts |
![]() Parra 4 pts |
![]() Balderstone 0 pts |
![]() Babor 0 pts |
![]() Stites 70 pts |
![]() Chumil 1 pts |
![]() Dominguez 0 pts |
Team Summary
-
>needing 100 velocoins
98 WATTS FTP (just like Puck) - Team Cost: 98
- Overall Race Score: 2951
- Stage 10 Score: 217
Scoring Details: Stage 10
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joan Bou | Euskaltel - Euskadi | 10 | - | 13 | - | - | - | - | - | - | 13 | |
Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 4 | - | - | - | - | - | - | 4 | |
Abel Balderstone | Caja Rural - Seguros RGA | 8 | - | - | - | - | - | - | - | - | 0 | |
Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
Tyler Stites | Project Echelon Racing | 10 | 70 | - | - | - | - | - | - | - | 70 | |
Sergio Geovani Chumil | Burgos-BH | 6 | - | - | 1 | - | - | - | - | - | 1 | |
David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
/cyc/ | View League |