Team Roster
![]() Nys 536 pts |
![]() Kooij 493 pts |
![]() Pedersen 118 pts |
![]() Sheffield 449 pts |
![]() Merlier 376 pts |
![]() Aniołkowski 135 pts |
![]() Gibbons 18 pts |
![]() Mullen 4 pts |
![]() Formolo 78 pts |
Team Summary
-
MAO_Team
Odilo JR - Team Cost: 100
- Overall Race Score: 2207
- Stage Race Championship: 31520
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 66
- All Medals: 124
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 19
- Rarest Gregario: Tim Wellens (29.2% teams)
- View team summary
- View leaderboard
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thibau Nys | Lidl - Trek | 12 | 450 | 25 | 59 | - | - | - | - | 2 | 536 | |
Olav Kooij | Team Visma | Lease a Bike | 16 | 400 | - | 33 | - | - | - | - | 60 | 493 | |
Mads Pedersen | Lidl - Trek | 16 | 100 | - | - | - | - | - | - | 18 | 118 | |
Magnus Sheffield | INEOS Grenadiers | 16 | 180 | 254 | 15 | - | - | - | - | - | 449 | |
Tim Merlier | Soudal - Quick Step | 14 | 350 | - | 26 | - | - | - | - | - | 376 | |
Stanisław Aniołkowski | Cofidis | 8 | 135 | - | - | - | - | - | - | - | 135 | |
Ryan Gibbons | Lidl - Trek | 4 | - | - | - | - | - | - | - | 18 | 18 | |
Ryan Mullen | BORA - hansgrohe | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Davide Formolo | Movistar Team | 10 | - | 1 | - | 41 | 10 | 16 | 10 | - | 78 |
League Manager
Leagues | |
---|---|
NaFuga 2024 | View League |