Team Roster
![]() Vingegaard 75 pts |
![]() Mohorič 67 pts |
![]() Paret-Peintre 34 pts |
![]() Aniołkowski 0 pts |
![]() Pedersen 6 pts |
![]() Naesen 0 pts |
![]() Fuglsang 0 pts |
![]() Abreha 0 pts |
![]() Vangheluwe 0 pts |
Team Summary
-
Big orange
Vicente Belda - Team Cost: 100
- Overall Race Score: 2089
- Stage 3 Score: 182
- Stage Race Championship: 31406
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 55
- All Medals: 116
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 17
- Rarest Gregario: Romain Bardet (4.4% teams)
- View team summary
- View leaderboard
Scoring Details: Stage 3
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 28 | 40 | 25 | 6 | - | - | - | - | 4 | 75 | |
Matej Mohorič | Bahrain - Victorious | 20 | 50 | 13 | - | - | - | - | - | 4 | 67 | |
Aurélien Paret-Peintre | Decathlon AG2R La Mondiale Team | 10 | 30 | 4 | - | - | - | - | - | - | 34 | |
Stanisław Aniołkowski | Cofidis | 8 | - | - | - | - | - | - | - | - | 0 | |
Mads Pedersen | Lidl - Trek | 16 | - | - | - | - | - | - | - | 6 | 6 | |
Oliver Naesen | Decathlon AG2R La Mondiale Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Jakob Fuglsang | Israel - Premier Tech | 6 | - | - | - | - | - | - | - | - | 0 | |
Negasi Haylu Abreha | Q36.5 Pro Cycling Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Warre Vangheluwe | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Marginal gains | View League |