Team Roster
![]() Lutsenko 209 pts |
![]() Taaramäe 398 pts |
![]() Formolo 84 pts |
![]() Vansevenant 797 pts |
![]() Jorgenson 905 pts |
![]() Ponomar 20 pts |
![]() Meens 59 pts |
![]() Sánchez 6 pts |
![]() Rodríguez 387 pts |
Team Summary
-
Formolo
Vitor Martins - Team Cost: 100
- Overall Race Score: 2865
- Warm Up Championship: 9221
Supporting Member Competitions
MINI MEDAL RACE
- Gold Medals: 92
- All Medals: 211
- View team summary
- View leaderboard
MINI GREGARIO GAME
- Total Gregarios: 42
- Rarest Gregario: Einer Augusto Rubio (5.1% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2023:0
- VELOGAME 2023:0
- Velogames Spain 2023:0
- Total score:0
- View leaderboard
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | Agg | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexey Lutsenko | Astana Qazaqstan Team | 18 | 115 | 88 | - | - | - | 6 | - | - | 209 | |
Rein Taaramäe | Intermarché - Circus - Wanty | 12 | 165 | 212 | - | - | - | - | - | 21 | 398 | |
Davide Formolo | UAE Team Emirates | 16 | 30 | 34 | - | - | - | - | - | 20 | 84 | |
Mauri Vansevenant | Soudal - Quick Step | 14 | 350 | 302 | 65 | 32 | - | 12 | - | 36 | 797 | |
Matteo Jorgenson | Movistar Team | 14 | 375 | 391 | 86 | 39 | - | 14 | - | - | 905 | |
Andrii Ponomar | Team Arkéa Samsic | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Johan Meens | Bingoal Pauwels Sauces WB | 4 | - | - | - | 32 | 15 | 2 | 10 | - | 59 | |
Pelayo Sánchez | Burgos-BH | 6 | - | - | - | - | - | - | - | 6 | 6 | |
Cristián Rodríguez | Team Arkéa Samsic | 12 | 200 | 157 | 10 | - | - | - | - | 20 | 387 |
League Manager
Leagues | |
---|---|
#Domingos | View League |
Os Cromos do Ciclismo | View League |