Rider | Team | Class | Cost | Selected | Points | |
---|---|---|---|---|---|---|
![]() | Remco Evenepoel | Soudal - Quick Step | All Rounder | 26 | 68.7% | 910 |
![]() | Primož Roglič | Jumbo-Visma | All Rounder | 24 | 53.7% | 2380 |
![]() | Geraint Thomas | INEOS Grenadiers | All Rounder | 18 | 11.3% | 2187 |
![]() | Tao Geoghegan Hart | INEOS Grenadiers | Climber | 16 | 25.2% | 688 |
![]() | João Almeida | UAE Team Emirates | All Rounder | 16 | 38.6% | 1971 |
![]() | Aleksandr Vlasov | BORA - hansgrohe | All Rounder | 14 | 12.9% | 360 |
![]() | Mads Pedersen | Trek - Segafredo | Sprinter | 14 | 39.0% | 1009 |
![]() | Jack Haig | Bahrain - Victorious | Climber | 12 | 10.6% | 423 |
![]() | Thymen Arensman | INEOS Grenadiers | All Rounder | 12 | 4.7% | 1035 |
![]() | Pavel Sivakov | INEOS Grenadiers | All Rounder | 12 | 3.5% | 233 |
![]() | Jay Vine | UAE Team Emirates | Climber | 12 | 21.8% | 459 |
![]() | Damiano Caruso | Bahrain - Victorious | Climber | 10 | 11.5% | 1382 |
![]() | Lennard Kämna | BORA - hansgrohe | Climber | 10 | 31.3% | 767 |
![]() | Hugh Carthy | EF Education-EasyPost | Climber | 10 | 21.5% | 287 |
![]() | Thibaut Pinot | Groupama - FDJ | Climber | 10 | 16.1% | 1554 |
![]() | Filippo Ganna | INEOS Grenadiers | Unclassed | 10 | 39.3% | 288 |
![]() | Fernando Gaviria | Movistar Team | Sprinter | 10 | 15.7% | 449 |
![]() | Michael Matthews | Team Jayco AlUla | Sprinter | 10 | 10.4% | 956 |
![]() | Pascal Ackermann | UAE Team Emirates | Sprinter | 10 | 6.2% | 850 |
![]() | Brandon McNulty | UAE Team Emirates | All Rounder | 10 | 7.3% | 566 |
![]() | Kaden Groves | Alpecin-Deceuninck | Sprinter | 8 | 21.4% | 754 |
![]() | Mark Cavendish | Astana Qazaqstan Team | Sprinter | 8 | 14.9% | 672 |
![]() | Santiago Buitrago | Bahrain - Victorious | Climber | 8 | 19.8% | 800 |
![]() | Jonathan Milan | Bahrain - Victorious | Sprinter | 8 | 1.2% | 1600 |
![]() | Bob Jungels | BORA - hansgrohe | All Rounder | 8 | 2.4% | 16 |
![]() | Simone Consonni | Cofidis | Sprinter | 8 | 1.7% | 380 |
![]() | Magnus Cort | EF Education-EasyPost | Unclassed | 8 | 33.9% | 520 |
![]() | Rigoberto Urán | EF Education-EasyPost | All Rounder | 8 | 5.2% | 16 |
![]() | Lorenzo Fortunato | EOLO-Kometa | Climber | 8 | 8.7% | 113 |
![]() | Stefan Küng | Groupama - FDJ | Unclassed | 8 | 19.2% | 314 |
![]() | Domenico Pozzovivo | Israel - Premier Tech | Climber | 8 | 2.9% | 90 |
![]() | Koen Bouwman | Jumbo-Visma | Climber | 8 | 3.0% | 304 |
![]() | Rohan Dennis | Jumbo-Visma | Unclassed | 8 | 8.5% | 118 |
![]() | Thomas Gloag | Jumbo-Visma | Unclassed | 8 | 0.9% | 118 |
![]() | Sepp Kuss | Jumbo-Visma | Climber | 8 | 15.5% | 675 |
![]() | Max Kanter | Movistar Team | Sprinter | 8 | 0.4% | 78 |
![]() | Jan Hirt | Soudal - Quick Step | Climber | 8 | 2.2% | 40 |
![]() | Warren Barguil | Team Arkéa Samsic | All Rounder | 8 | 3.0% | 583 |
![]() | Alberto Dainese | Team DSM | Sprinter | 8 | 2.0% | 424 |
![]() | Bauke Mollema | Trek - Segafredo | All Rounder | 8 | 4.7% | 306 |
![]() | Diego Ulissi | UAE Team Emirates | All Rounder | 8 | 1.5% | 128 |
![]() | Mikaël Cherel | AG2R Citroën Team | Unclassed | 6 | 0.3% | 16 |
![]() | Aurélien Paret-Peintre | AG2R Citroën Team | Unclassed | 6 | 8.3% | 822 |
![]() | Andrea Vendrame | AG2R Citroën Team | Sprinter | 6 | 0.8% | 191 |
![]() | Nicola Conci | Alpecin-Deceuninck | Unclassed | 6 | 0.5% | 166 |
![]() | Stefano Oldani | Alpecin-Deceuninck | Unclassed | 6 | 0.7% | 627 |
![]() | Oscar Riesebeek | Alpecin-Deceuninck | Unclassed | 6 | 0.1% | 102 |
![]() | Kristian Sbaragli | Alpecin-Deceuninck | Unclassed | 6 | 0.1% | 12 |
![]() | Samuele Battistella | Astana Qazaqstan Team | Unclassed | 6 | 2.7% | 77 |
![]() | Joe Dombrowski | Astana Qazaqstan Team | Unclassed | 6 | 3.2% | 10 |
![]() | Gianni Moscon | Astana Qazaqstan Team | Unclassed | 6 | 1.8% | 10 |
![]() | Luis León Sánchez | Astana Qazaqstan Team | Unclassed | 6 | 2.0% | 65 |
![]() | Christian Scaroni | Astana Qazaqstan Team | Unclassed | 6 | 0.1% | 190 |
![]() | Simone Velasco | Astana Qazaqstan Team | Unclassed | 6 | 0.4% | 331 |
![]() | Andrea Pasqualon | Bahrain - Victorious | Unclassed | 6 | 0.3% | 456 |
![]() | Edoardo Zambanini | Bahrain - Victorious | Unclassed | 6 | 0.2% | 156 |
![]() | Giovanni Aleotti | BORA - hansgrohe | Unclassed | 6 | 1.7% | 0 |
![]() | Patrick Konrad | BORA - hansgrohe | Climber | 6 | 5.2% | 242 |
![]() | Davide Cimolai | Cofidis | Sprinter | 6 | 0.7% | 0 |
![]() | Jonathan Lastra | Cofidis | Unclassed | 6 | 0.8% | 53 |
![]() | Rémy Rochas | Cofidis | Unclassed | 6 | 0.3% | 0 |
![]() | Alberto Bettiol | EF Education-EasyPost | Unclassed | 6 | 10.9% | 345 |
![]() | Jonathan Klever Caicedo | EF Education-EasyPost | Unclassed | 6 | 1.1% | 24 |
![]() | Jefferson Alexander Cepeda | EF Education-EasyPost | Climber | 6 | 3.4% | 235 |
![]() | Stefan De Bod | EF Education-EasyPost | Unclassed | 6 | 0.4% | 52 |
![]() | Ben Healy | EF Education-EasyPost | Unclassed | 6 | 35.3% | 663 |
![]() | Vincenzo Albanese | EOLO-Kometa | Sprinter | 6 | 5.8% | 732 |
![]() | Francesco Gavazzi | EOLO-Kometa | Unclassed | 6 | 0.3% | 79 |
![]() | Luca Covili | Green Project-Bardiani CSF-Faizanè | Unclassed | 6 | 0.3% | 20 |
![]() | Filippo Fiorelli | Green Project-Bardiani CSF-Faizanè | Sprinter | 6 | 0.3% | 390 |
![]() | Davide Gabburo | Green Project-Bardiani CSF-Faizanè | Unclassed | 6 | 0.3% | 134 |
![]() | Henok Mulubrhan | Green Project-Bardiani CSF-Faizanè | Unclassed | 6 | 0.3% | 22 |
![]() | Alessandro Tonelli | Green Project-Bardiani CSF-Faizanè | Unclassed | 6 | 0.2% | 299 |
![]() | Bruno Armirail | Groupama - FDJ | Unclassed | 6 | 1.4% | 489 |
![]() | Rudy Molard | Groupama - FDJ | Unclassed | 6 | 0.6% | 24 |
![]() | Jake Stewart | Groupama - FDJ | Unclassed | 6 | 3.0% | 234 |
![]() | Laurens De Plus | INEOS Grenadiers | Unclassed | 6 | 1.1% | 716 |
![]() | Ben Swift | INEOS Grenadiers | Unclassed | 6 | 2.7% | 275 |
![]() | Niccolò Bonifazio | Intermarché - Circus - Wanty | Unclassed | 6 | 3.3% | 407 |
![]() | Sven Erik Bystrøm | Intermarché - Circus - Wanty | Unclassed | 6 | 0.8% | 112 |
![]() | Arne Marit | Intermarché - Circus - Wanty | Sprinter | 6 | 0.2% | 317 |
![]() | Lorenzo Rota | Intermarché - Circus - Wanty | Unclassed | 6 | 3.2% | 150 |
![]() | Rein Taaramäe | Intermarché - Circus - Wanty | Climber | 6 | 4.1% | 2 |
![]() | Simon Clarke | Israel - Premier Tech | Unclassed | 6 | 4.6% | 90 |
![]() | Matthew Riccitello | Israel - Premier Tech | Unclassed | 6 | 0.6% | 121 |
![]() | Edoardo Affini | Jumbo-Visma | Unclassed | 6 | 6.3% | 124 |
![]() | Michel Hessmann | Jumbo-Visma | Unclassed | 6 | 1.0% | 238 |
![]() | Sam Oomen | Jumbo-Visma | Unclassed | 6 | 2.4% | 118 |
![]() | Óscar Rodríguez | Movistar Team | Climber | 6 | 1.6% | 0 |
![]() | José Joaquín Rojas | Movistar Team | Unclassed | 6 | 0.7% | 126 |
![]() | Einer Augusto Rubio | Movistar Team | Climber | 6 | 5.2% | 949 |
![]() | Carlos Verona | Movistar Team | Climber | 6 | 2.5% | 227 |
![]() | Davide Ballerini | Soudal - Quick Step | Sprinter | 6 | 3.9% | 340 |
![]() | Mattia Cattaneo | Soudal - Quick Step | Unclassed | 6 | 3.2% | 54 |
![]() | Josef Černý | Soudal - Quick Step | Unclassed | 6 | 3.1% | 40 |
![]() | Ilan Van Wilder | Soudal - Quick Step | Climber | 6 | 4.3% | 666 |
![]() | Louis Vervaeke | Soudal - Quick Step | Unclassed | 6 | 0.5% | 40 |
![]() | David Dekker | Team Arkéa Samsic | Sprinter | 6 | 0.4% | 252 |
![]() | Thibault Guernalec | Team Arkéa Samsic | Unclassed | 6 | 0.2% | 38 |
![]() | Nicolas Dalla Valle | Team Corratec | Sprinter | 6 | 0.2% | 148 |
![]() | Andreas Leknessund | Team DSM | Unclassed | 6 | 5.6% | 972 |
![]() | Marius Mayrhofer | Team DSM | Sprinter | 6 | 0.4% | 522 |
![]() | Harm Vanhoucke | Team DSM | Climber | 6 | 1.0% | 44 |
![]() | Alessandro De Marchi | Team Jayco AlUla | Unclassed | 6 | 2.2% | 302 |
![]() | Eddie Dunbar | Team Jayco AlUla | Unclassed | 6 | 8.8% | 986 |
![]() | Michael Hepburn | Team Jayco AlUla | Unclassed | 6 | 0.3% | 180 |
![]() | Filippo Zana | Team Jayco AlUla | Unclassed | 6 | 2.4% | 578 |
![]() | Toms Skujiņš | Trek - Segafredo | Unclassed | 6 | 1.1% | 947 |
![]() | Natnael Tesfatsion | Trek - Segafredo | Unclassed | 6 | 0.5% | 16 |
![]() | Alessandro Covi | UAE Team Emirates | Climber | 6 | 2.9% | 34 |
![]() | Davide Formolo | UAE Team Emirates | Climber | 6 | 4.7% | 153 |
![]() | Ryan Gibbons | UAE Team Emirates | Unclassed | 6 | 0.7% | 150 |
![]() | Alex Baudin | AG2R Citroën Team | Unclassed | 4 | 1.3% | 126 |
![]() | Paul Lapeira | AG2R Citroën Team | Unclassed | 4 | 0.2% | 55 |
![]() | Valentin Paret-Peintre | AG2R Citroën Team | Unclassed | 4 | 1.6% | 275 |
![]() | Nicolas Prodhomme | AG2R Citroën Team | Unclassed | 4 | 0.9% | 171 |
![]() | Larry Warbasse | AG2R Citroën Team | Unclassed | 4 | 2.1% | 78 |
![]() | Alexander Krieger | Alpecin-Deceuninck | Unclassed | 4 | 0.8% | 132 |
![]() | Senne Leysen | Alpecin-Deceuninck | Unclassed | 4 | 0.2% | 32 |
![]() | Ramon Sinkeldam | Alpecin-Deceuninck | Unclassed | 4 | 0.5% | 4 |
![]() | Vadim Pronskiy | Astana Qazaqstan Team | Unclassed | 4 | 0.4% | 152 |
![]() | Yukiya Arashiro | Bahrain - Victorious | Unclassed | 4 | 0.9% | 156 |
![]() | Jasha Sütterlin | Bahrain - Victorious | Unclassed | 4 | 0.8% | 225 |
![]() | Cesare Benedetti | BORA - hansgrohe | Unclassed | 4 | 3.1% | 66 |
![]() | Nico Denz | BORA - hansgrohe | Unclassed | 4 | 4.0% | 564 |
![]() | Anton Palzer | BORA - hansgrohe | Unclassed | 4 | 1.0% | 16 |
![]() | François Bidard | Cofidis | Unclassed | 4 | 0.6% | 135 |
![]() | Thomas Champion | Cofidis | Unclassed | 4 | 0.9% | 167 |
![]() | Alexandre Delettre | Cofidis | Unclassed | 4 | 0.2% | 20 |
![]() | Hugo Toumire | Cofidis | Unclassed | 4 | 0.4% | 0 |
![]() | Davide Bais | EOLO-Kometa | Unclassed | 4 | 3.1% | 553 |
![]() | Mattia Bais | EOLO-Kometa | Unclassed | 4 | 2.0% | 259 |
![]() | Erik Fetter | EOLO-Kometa | Unclassed | 4 | 0.9% | 8 |
![]() | Mirco Maestri | EOLO-Kometa | Unclassed | 4 | 0.9% | 270 |
![]() | Diego Pablo Sevilla | EOLO-Kometa | Unclassed | 4 | 0.5% | 78 |
![]() | Filippo Magli | Green Project-Bardiani CSF-Faizanè | Unclassed | 4 | 0.8% | 67 |
![]() | Martin Marcellusi | Green Project-Bardiani CSF-Faizanè | Unclassed | 4 | 0.6% | 99 |
![]() | Samuele Zoccarato | Green Project-Bardiani CSF-Faizanè | Unclassed | 4 | 3.0% | 35 |
![]() | Ignatas Konovalovas | Groupama - FDJ | Unclassed | 4 | 0.4% | 24 |
![]() | Fabian Lienhard | Groupama - FDJ | Unclassed | 4 | 0.4% | 54 |
![]() | Lars Van Den Berg | Groupama - FDJ | Unclassed | 4 | 1.2% | 35 |
![]() | Salvatore Puccio | INEOS Grenadiers | Unclassed | 4 | 4.5% | 238 |
![]() | Laurens Huys | Intermarché - Circus - Wanty | Unclassed | 4 | 0.7% | 212 |
![]() | Simone Petilli | Intermarché - Circus - Wanty | Unclassed | 4 | 1.7% | 218 |
![]() | Laurenz Rex | Intermarché - Circus - Wanty | Unclassed | 4 | 1.4% | 215 |
![]() | Sebastian Berwick | Israel - Premier Tech | Unclassed | 4 | 0.7% | 230 |
![]() | Marco Frigo | Israel - Premier Tech | Unclassed | 4 | 0.8% | 488 |
![]() | Derek Gee | Israel - Premier Tech | Unclassed | 4 | 0.7% | 1663 |
![]() | Stephen Williams | Israel - Premier Tech | Unclassed | 4 | 1.6% | 106 |
![]() | Mads Würtz Schmidt | Israel - Premier Tech | Unclassed | 4 | 2.0% | 4 |
![]() | Will Barta | Movistar Team | Unclassed | 4 | 15.9% | 106 |
![]() | Albert Torres | Movistar Team | Unclassed | 4 | 1.1% | 8 |
![]() | Pieter Serry | Soudal - Quick Step | Unclassed | 4 | 6.5% | 76 |
![]() | Maxime Bouet | Team Arkéa Samsic | Unclassed | 4 | 1.4% | 46 |
![]() | Michel Ries | Team Arkéa Samsic | Unclassed | 4 | 0.2% | 6 |
![]() | Alan Riou | Team Arkéa Samsic | Unclassed | 4 | 0.1% | 10 |
![]() | Clément Russo | Team Arkéa Samsic | Unclassed | 4 | 0.5% | 29 |
![]() | Alessandro Verre | Team Arkéa Samsic | Unclassed | 4 | 0.5% | 4 |
![]() | Valerio Conti | Team Corratec | Unclassed | 4 | 5.3% | 0 |
![]() | Stefano Gandin | Team Corratec | Unclassed | 4 | 0.4% | 104 |
![]() | Alessandro Iacchi | Team Corratec | Unclassed | 4 | 0.3% | 29 |
![]() | Alexander Konychev | Team Corratec | Unclassed | 4 | 0.2% | 98 |
![]() | Charlie Quarterman | Team Corratec | Unclassed | 4 | 0.7% | 114 |
![]() | Veljko Stojnić | Team Corratec | Unclassed | 4 | 0.1% | 139 |
![]() | Karel Vacek | Team Corratec | Unclassed | 4 | 0.2% | 263 |
![]() | Jonas Iversby Hvideberg | Team DSM | Unclassed | 4 | 0.3% | 52 |
![]() | Niklas Märkl | Team DSM | Unclassed | 4 | 0.3% | 68 |
![]() | Florian Stork | Team DSM | Unclassed | 4 | 0.6% | 44 |
![]() | Martijn Tusveld | Team DSM | Unclassed | 4 | 0.5% | 44 |
![]() | Lukas Pöstlberger | Team Jayco AlUla | Unclassed | 4 | 4.2% | 22 |
![]() | Callum Scotson | Team Jayco AlUla | Unclassed | 4 | 0.9% | 10 |
![]() | Campbell Stewart | Team Jayco AlUla | Unclassed | 4 | 0.6% | 102 |
![]() | Amanuel Ghebreigzabhier | Trek - Segafredo | Unclassed | 4 | 1.3% | 222 |
![]() | Daan Hoole | Trek - Segafredo | Unclassed | 4 | 2.1% | 39 |
![]() | Alex Kirsch | Trek - Segafredo | Unclassed | 4 | 3.9% | 280 |
![]() | Otto Vergaerde | Trek - Segafredo | Unclassed | 4 | 0.7% | 89 |
