| Team Mountain Speedy | ![]() |
| mgaiman | |
| United States of America |
LIVE PRIZE TEAM ROSTER
OVERALL TEAM SCORES
| | | LIVE PRIZE 1 OVERALL | | | Stage 1 | | | Stage 2 | | | Stage 3 | | |
![]() CONTADOR | ![]() EVANS | ![]() MARTIN | ![]() MILLAR |
![]() VANENDERT | ![]() GARDEREN | ![]() THOMAS | ![]() CANCELLARA | ![]() URAN |
| Rider / Cost | Team | TOTAL | |
| Alberto CONTADOR [30] ( Lt. ) | SBS | 266 | |
| Cadel EVANS [20] ( Capt. ) | BMC | 334 | |
| Tony MARTIN [10] | THR | 150 | |
| David MILLAR [6] | GRM | 0 | |
| Jelle VANENDERT [4] | OLO | 10 | |
| Tejay VAN GARDEREN [6] | THR | 0 | |
| Geraint THOMAS [4] | SKY | 0 | |
| Fabian CANCELLARA [8] | LEO | 58 | |
| Rigoberto URAN [10] | SKY | 0 | |
| Captain Bonus | 167 | ||
| Lieutenant Bonus | 66 |
|
| ||







