| Ferris Wheelers | ![]() |
| Kirsty Ferris | |
| United Kingdom |
TEAM ROSTER
STAGE 8 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() LEIPHEIMER | ![]() WIGGINS | ![]() GESINK | ![]() SANCHEZ |
![]() FARRAR | ![]() HORNER | ![]() VOECKLER | ![]() CASAR | ![]() GARATE |
| Rider / Cost | Team | TOTAL | |
| Levi LEIPHEIMER [12] | RSH | 1 | |
| Bradley WIGGINS [14] | SKY | 0 | |
| Robert GESINK [16] | RAB | 4 | |
| Samuel SANCHEZ [20] | EUS | 90 | |
| Tyler FARRAR [14] | GRM | 9 | |
| Chris HORNER [6] | RSH | 0 | |
| Thomas VOECKLER [6] | EUC | 2 | |
| Sandy CASAR [6] | FDJ | 0 | |
| Juan Manuel GARATE [6] | RAB | 0 |
|
| ||







