| Road Speeder | ![]() |
| Shawn Moore | |
| United States of America |
TEAM ROSTER
STAGE 20 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() EVANS | ![]() LEIPHEIMER | ![]() GADRET | ![]() SANCHEZ |
![]() GREIPEL | ![]() CANCELLARA | ![]() CHAVANEL | ![]() GILBERT | ![]() VOECKLER |
| Rider / Cost | Team | TOTAL | |
| Cadel EVANS [20] | BMC | 151 | |
| Levi LEIPHEIMER [12] | RSH | 0 | |
| John GADRET [10] | ALM | 0 | |
| Samuel SANCHEZ [20] | EUS | 85 | |
| Andre GREIPEL [8] | OLO | 0 | |
| Fabian CANCELLARA [8] | LEO | 50 | |
| Sylvain CHAVANEL [8] | QST | 0 | |
| Philippe GILBERT [8] | OLO | 4 | |
| Thomas VOECKLER [6] | EUC | 33 |
|
| ||








