| Rebel Yell Racing p/b Viagra | ![]() |
| Matt N | |
| United States of America |
TEAM ROSTER
STAGE 16 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() BASSO | ![]() WIGGINS | ![]() GADRET | ![]() MONCOUTIÉ |
![]() CAVENDISH | ![]() CHAVANEL | ![]() GILBERT | ![]() IGNATIEV | ![]() CUNEGO |
| Rider / Cost | Team | TOTAL | |
| Ivan BASSO [16] | LIQ | 14 | |
| Bradley WIGGINS [14] | SKY | 0 | |
| John GADRET [10] | ALM | 0 | |
| David MONCOUTIÉ [10] | COF | 0 | |
| Mark CAVENDISH [20] | THR | 10 | |
| Sylvain CHAVANEL [8] | QST | 0 | |
| Philippe GILBERT [8] | OLO | 9 | |
| Mikhail IGNATIEV [2] | KAT | 82 | |
| Damiano CUNEGO [12] | LAM | 13 |
|
| ||









