| Golden Pedal | ![]() |
| Manager: Mr. Shaun Kirchmann | |
| Canada |
TEAM ROSTER
STAGE 15 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() CONTADOR | ![]() SÖRENSEN | ![]() MARTINEZ |
![]() VENTOSO | ![]() HINCAPIE | ![]() TIRALONGO | ![]() VOECKLER | ![]() DANIELSON |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 28 | |
| Alberto CONTADOR [30] | SBS | 14 | |
| Chris Anker SÖRENSEN [6] | SBS | 0 | |
| Egoi MARTINEZ [8] | EUS | 0 | |
| Francisco VENTOSO [6] | MOV | 40 | |
| George HINCAPIE [6] | BMC | 1 | |
| Paolo TIRALONGO [6] | AST | 0 | |
| Thomas VOECKLER [6] | EUC | 27 | |
| Tom DANIELSON [8] | GRM | 15 |
|
| ||








