| Team Road Rage | ![]() |
| de bhál | |
| Ireland |
TEAM ROSTER
STAGE 15 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() CONTADOR | ![]() VINOKOUROV | ![]() DUPONT | ![]() SÖRENSEN |
![]() HUSHOVD | ![]() ROCHE | ![]() KADRI | ![]() O'GRADY | ![]() WIGGINS |
| Rider / Cost | Team | TOTAL | |
| Alberto CONTADOR [30] | SBS | 14 | |
| Alexandre VINOKOUROV [14] | AST | 0 | |
| Hubert DUPONT [6] | ALM | 1 | |
| Chris Anker SÖRENSEN [6] | SBS | 0 | |
| Thor HUSHOVD [16] | GRM | 6 | |
| Nicolas ROCHE [8] | ALM | 4 | |
| Blel KADRI [2] | ALM | 1 | |
| Stuart O'GRADY [4] | LEO | 7 | |
| Bradley WIGGINS [14] | SKY | 0 |
|
| ||






